Number of Students by Faculty
Contents on page
As of May 1, 2022
Undergraduate
School | Department | Admission Quota | Actual Enrollment |
Foreign Studies | British and American Studies | 1600 | 1601 |
French Studies | 300 | 257 | |
Chinese Studies | 260 | 260 | |
Japanese Studies | - | 3 | |
English Language Teaching | - | 7 | |
World Liberal Arts | - | 35 | |
Subtotal | 2160 | 2163 | |
Contemporary International Studies | Global Business | 396 | 447 |
English and Contemporary Society | 400 | 417 | |
Liberal Arts and Global Studies | 400 | 434 | |
Subtotal | 1196 | 1298 | |
Global Governance and Collaboration | Global Governance and Collaboration | 400 | 392 |
Subtotal | 400 | 392 | |
World Liberal Arts | World Liberal Arts | 400 | 390 |
International Japanese Studies | 240 | 228 | |
Subtotal | 640 | 618 | |
Total | 4396 | 4471 | |
Postgraduate
School | Programs | Admission Quota |
Actual Enrollment |
Graduate School of International Studies | Master's Programs | 40 | 32 |
Doctoral Programs | 15 | 12 | |
Total | 55 | 44 |
International Students
Enrollment Status | Admission Quota | Actual Enrollment |
Non degree-seeking | 40 | 57 |
Current Faculty
Native Language | Male | Female | Total |
Japanese | 108 | 112 | 220 |
Non Japanese | 50 | 45 | 95 |
Total | 158 | 157 | 315 |