Number of Students by Faculty
Contents on page
As of May 1, 2024
Undergraduate
School | Department | Admission Quota | Actual Enrollment |
Foreign Studies | British and American Studies | 1600 | 1607 |
French Studies | 275 | 198 | |
Chinese Studies | 245 | 243 | |
World Liberal Arts | Closed | 3 | |
Subtotal | 2120 | 2051 | |
Contemporary International Studies | Global Business | 382 | 419 |
English and Contemporary Society | 385 | 379 | |
Liberal Arts and Global Studies | 385 | 417 | |
Subtotal | 1152 | 1215 | |
Global Governance and Collaboration | Global Governance and Collaboration | 385 | 384 |
Subtotal | 385 | 384 | |
World Liberal Arts | World Liberal Arts | 390 | 407 |
International Japanese Studies | 230 | 220 | |
Subtotal | 620 | 627 | |
Total | 4277 | 4277 |
Postgraduate
School | Programs | Admission Quota |
Actual Enrollment |
Graduate School of International Studies | Master's Programs | 40 | 37 |
Doctoral Programs | 15 | 12 | |
Total | 55 | 49 |
International Students
Enrollment Status | Admission Quota | Actual Enrollment |
Non degree-seeking | 40 | 116 |
Current Faculty
Native Language | Male | Female | Total |
Japanese | 154 | 174 | 328 |
Non Japanese | 77 | 54 | 131 |
Total | 231 | 228 | 459 |